Calculators/Market Dislocations Timeline
Market Dislocations Timeline
See how any investment performed through every major market crisis in history. The signature feature of MyAvere — nothing like this exists on any public finance website.
⚡
Enter tickers and click Load to see performance through market crises.
Major Market Dislocations
| Event | Date | S&P 500 Decline | Recovery Time | Source |
|---|---|---|---|---|
| Panic of 1893 | May 1893 – Aug 1894 | -20%+ | ~4 years | NBER, Federal Reserve History |
| Panic of 1907 | Oct – Nov 1907 | -49% | ~2 years | Federal Reserve History, Bruner & Carr |
| World War I | Jul – Dec 1914 | NYSE closed | ~1 year | NYSE Archives |
| Post-WWI Recession | Nov 1919 – Aug 1921 | -47% | ~2 years | NBER |
| Wall Street Crash / Great Depression | Sep 1929 – Jul 1932 | -86% | ~25 years | Federal Reserve History, SEC Historical |
| 1937-38 Recession | Mar 1937 – Apr 1938 | -54% | ~8 years | NBER, Federal Reserve History |
| Post-WWII Crash | May 1946 – May 1947 | -28% | ~4 years | S&P Historical Data |
| Flash Crash of 1962 | Jan – Jun 1962 | -28% | ~1 year | SEC, Brooks 'The Go-Go Years' |
| 1966 Credit Crunch | Feb – Oct 1966 | -22% | ~7 months | Federal Reserve History |
| 1969-70 Bear Market | Nov 1968 – May 1970 | -36% | ~3 years | NBER |
| 1973-74 Oil Crisis | Jan 1973 – Oct 1974 | -48% | ~7 years | Federal Reserve History, NBER |
| Volcker Recession | Nov 1980 – Aug 1982 | -27% | ~2 years | Federal Reserve History, NBER |
| Black Monday | Oct 1987 | -33.5% | ~2 years | Federal Reserve History, SEC |
| S&L Crisis | 1989 – 1991 | -20% | ~4 months | FDIC, Federal Reserve History |
| Asian Financial Crisis | Jul 1997 – Jan 1998 | -10% | ~3 months | Federal Reserve History, IMF |
| LTCM / Russian Default | Aug – Oct 1998 | -22% | ~3 months | Federal Reserve History |
| Dot-Com Bubble Burst | Mar 2000 – Oct 2002 | -49% | ~7 years | SEC, Federal Reserve History |
| 9/11 Attacks | Sep 2001 | -12% | ~1 month | SEC, NYSE |
| Global Financial Crisis | Oct 2007 – Mar 2009 | -57% | ~4 years | Federal Reserve History, NBER |
| EU Sovereign Debt Crisis | 2010 – 2012 | -16% | ~5 months | ECB, Federal Reserve History |
| US Debt Downgrade | Aug – Oct 2011 | -19% | ~5 months | S&P Global, US Treasury |
| China Crash | Aug 2015 – Feb 2016 | -14% | ~6 months | Federal Reserve, PBoC |
| COVID-19 Crash | Feb – Mar 2020 | -34% | ~5 months | Federal Reserve, WHO |
| 2022 Inflation Bear Market | Jan – Oct 2022 | -25% | ~2 years | Federal Reserve, BLS |
| 2025 Trump Tariff Shock | Apr 2025 | -12% | ~weeks | Reuters, Bloomberg, AP |
Key insights
- Markets have experienced a significant dislocation roughly every 3-5 years. This is normal, not exceptional.
- Every major crash in US history has been followed by a full recovery. The question is not whether the market recovers, but whether you can afford to wait.
- During crises, correlations between assets spike — diversification often weakens when you need it most.
Want a deeper correlation analysis?Run these tickers through the Correlation Calculator →
MyAvere is an educational platform. Not investment advice. All dislocation data sourced from Federal Reserve, SEC, and major financial publications.